Komperativni pregled AutoCAD vs. AutoCAD LT 2012
Legenda ✓ Feature je podržan
X Feature nije podržan
|
|
AutoCAD 2012 |
AutoCAD LT 2012 |
|
User Interface |
|||
| ViewCube™ | ✓ | X | |
| In-Canvas Controls | ✓ | X | |
| Task-Based Interface | ✓ | ✓ | |
| Application Menu | ✓ | ✓ | |
| Quick Access Toolbar | ✓ | ✓ | |
| Workspaces | ✓ | ✓ | |
| Dynamic Input | ✓ | ✓ | |
| Command Line Enhancements | ✓ | ✓ | |
Document |
|||
| Express Tools | ✓ | X | |
| Parametric Drawing | ✓ | X | |
| Model Documentation Tools | ✓ | X | |
| Data Extraction to Tables (Block Attributes and Objects) | ✓ | X | |
| Constraint Parameters in Dynamic Blocks | ✓ | X | |
| Multiline (MLINE) | ✓ | X | |
| Double Line (DLINE) | X | ✓ | |
| Sheet Sets | ✓ | ✓ | |
| Dynamic Blocks | ✓ | ✓ | |
| Associative Array | ✓ | ✓ | |
| Multifunctional Grips | ✓ | ✓ | |
| Tool Palettes | ✓ | ✓ | |
| Annotation Scaling | ✓ | ✓ | |
| Layer Properties per Viewport | ✓ | ✓ | |
| Nonrectangular Viewports | ✓ | ✓ | |
| Tables & Data Links | ✓ | ✓ | |
| Extract Attributes to a Text File | ✓ | ✓ | |
Reference |
|||
| Overlay or Attach a DWG | ✓ | ✓ | |
| Use DGN, DWF, or PDF as an Underlay | ✓ | ✓ | |
| Clip an External Reference | ✓ | ✓ | |
| Edit DWG References In-Place | ✓ | ✓ | |
Conceptual Design & 3D Modeling |
|||
| Autodesk Inventor Fusion | ✓ | X | |
| 3D Solid Modeling | ✓ | X | |
| 3D Surface Modeling | ✓ | X | |
| 3D Mesh Modeling | ✓ | X | |
| Import CATIA®, NX®, Parasolid, Pro/Engineer®, Rhinoceros®, and SolidWorks® Files | ✓ | X | |
| Dynamic User Coordinate System (DUCS) | ✓ | X | |
| Point Clouds | ✓ | X | |
| Interference Checking | ✓ | X | |
| Analysis Tools | ✓ | X | |
| Section Planes/Cuts | ✓ | X | |
| Flatten 3D Geometry to 2D | ✓ | X | |
| Walk-Through Navigation | ✓ | X | |
Presentation |
|||
| Photorealistic Rendering | ✓ | X | |
| Lights (Photometric) | ✓ | X | |
| Materials | ✓ | X | |
| Cameras | ✓ | X | |
| Display Modes (Visual Styles, Transparency, Edge Effects) | ✓ | X | |
| Real-Time Shadows | ✓ | X | |
| Shaded/Rendered Plotted Output | ✓ | X | |
Customize |
|||
| Support for LISP Applications | ✓ | X | |
| Support for ObjectARX® (C++, C#, and VB .NET) | ✓ | X | |
| Action Recorder | ✓ | X | |
| Support for CUI Customization | ✓ | ✓ | |
Communicate |
|||
| Publish a 3D DWF™ File | ✓ | X | |
| Print to an STL File (for 3D printing) | ✓ | X | |
| DWG Convert | ✓ | ✓ | |
| Create Transmittal Sets | ✓ | ✓ | |
| Manage DWF Markups | ✓ | ✓ | |
| Publish to a plotter, DWF, or PDF | ✓ | ✓ | |
| Autodesk Buzzsaw® Integration | ✓ | ✓ | |
| Content Explorer | ✓ | ✓ | |
Software Management |
|||
| Network Licensing | ✓ | X | |
| CAD Standards Tools | ✓ | X | |
| Support for Multiple Profiles | ✓ | X | |
| Autodesk Vault | ✓ | X | |
| Autodesk Asset Locator | ✓ | ✓ | |
| Migrate Custom Settings | ✓ | ✓ | |
| Online License Utility | ✓ | ✓ | |
